World-Class Tea Brewing Standards
Authoritative brewing methodology for Pu-erh, Dragonwell, Oolong, and beyond — drawn from four decades of sourcing, tasting, and teaching at Red Blossom Tea Company.
Quick Reference
| Tea | Water Temp | Leaf Ratio | 1st Steep | Infusions | Vessel |
|---|---|---|---|---|---|
| Dragonwell龍井 Longjing | 158–167°F / 70–75°C | 3g / 6 oz | 90 sec | 3–4 | Glass or porcelain |
| Silver Needle白毫銀針 | 158–176°F / 70–80°C | 2g / 6 oz | 3 min | 3–5 | Glass tall mug |
| Tie Guan Yin鐵觀音 | 185–195°F / 85–90°C | Fill gaiwan ⅓ | 45 sec | 6–8 | Gaiwan / Yixing |
| Wuyi Rock Oolong武夷岩茶 | 200–212°F / 93–100°C | Fill gaiwan ⅓ | 30 sec | 8–12 | Gaiwan / Yixing |
| Raw Pu-erh (Sheng)生普洱 | 195–212°F / 90–100°C | 5–7g / 3 oz | 10–15 sec (rinse first) | 8–15 | Yixing or gaiwan |
| Ripe Pu-erh (Shou)熟普洱 | 212°F / 100°C | 6–8g / 3 oz | 10 sec (rinse first) | 8–12 | Dedicated Yixing |
| Keemun Black祁門紅茶 | 195–205°F / 90–96°C | 3g / 8 oz | 2–3 min | 2–3 | Porcelain teapot |
| Matcha抹茶 | 158–167°F / 70–75°C | 1–2g / 3 oz | Whisk 30 sec | Single serve | Tea bowl + chasen |
Every parameter on this page was verified against the specific teas we carry — single-origin, family-farmed, brought back from China and Taiwan each harvest season.
Explore the Collection →Our Approach
Most brewing failures are temperature failures. Green and white teas brewed too hot turn astringent and grassy. Oolong and pu-erh brewed too cool never fully open and taste flat and thin.
The parameters on this site are derived from a three-stage verification process used at Red Blossom's Grant Avenue tasting room:
Parameters are re-verified each harvest season because climate, processing variations, and storage conditions change the leaf's behavior year to year.
Common Questions